Link to: MECHANICA M1
MECHANICA M1
Link to: MECHANICA M3
MECHANICA M3
Link to: MECHANICA M4
MECHANICA M4
Link to: MECHANICA M5
MECHANICA M5
| Case versions | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut |
| Case dimensions (H/B/T) | 102/27/14,5 cm | 142/32,5/15 cm | 76/23/14 cm | 26/20,5/12,5 cm |
| Weight | 16,5 kg | 32 kg | 13 kg | 6 kg |
| Versions | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | / |
| Power reserve | 30 days | 30 days | 14 days | 8 days |
| Beat rate per hour | 4320 | 3600 | 5040 | 18000 |
| Ball bearings | 10 | 10 | 10 | 12 |
| Rubies | / | 2 | / | 9 |
| Pallets | Hardened steel, 2 pieces | Agate, 2 pieces | Agate, 2 pieces | Ruby, 2 pieces |
| Drive | Tungsten weight, 3,6Kg | Lead weight, 3,2Kg | Tungsten weight, 2,6Kg | Mainspring |
| Oscillator | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Screw balance |
| Indication | “Central hour and minute, small second” | Regulator indication | “Central hour and minute, small second or regulator indication” | “Central hour and minute, small second” |
| Hands | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued |
| Dial | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed |
| Plates | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick |
| Mechanica M1 | Mechanica M3 | Mechanica M4 | Mechanica M5 | |
|---|---|---|---|---|
| Case versions | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut |
| Case dimensions (H/B/T) | 102/27/14,5 cm | 142/32,5/15 cm | 76/23/14 cm | 26/20,5/12,5 cm |
| Weight | 16,5 kg | 32 kg | 13 kg | 6 kg |
| Versions | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | / |
| Power reserve | 30 days | 30 days | 14 days | 8 days |
| Beat rate per hour | 4320 | 3600 | 5040 | 18000 |
| Ball bearings | 10 | 10 | 10 | 12 |
| Rubies | / | 2 | / | 9 |
| Pallets | Hardened steel, 2 pieces | Agate, 2 pieces | Agate, 2 pieces | Ruby, 2 pieces |
| Drive | Tungsten weight, 3,6Kg | Lead weight, 3,2Kg | Tungsten weight, 2,6Kg | Mainspring |
| Oscillator | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Screw balance |
| Indication | “Central hour and minute, small second” | Regulator indication | “Central hour and minute, small second or regulator indication” | “Central hour and minute, small second” |
| Hands | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued |
| Dial | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed |
| Plates | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick |
| Mechanica M1 | Mechanica M3 | Mechanica M4 | Mechanica M5 | |
|---|---|---|---|---|
| Case versions / Price | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut |
| Case dimensions (H/B/T) | 102/27/14,5 cm | 142/32,5/15 cm | 76/23/14 cm | 26/20,5/12,5 cm |
| Weight | 16,5 kg | 32 kg | 13 kg | 6 kg |
| Versions | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | / |
| Power reserve | 30 days | 30 days | 14 days | 8 days |
| Beat rate per hour | 4320 | 3600 | 5040 | 18000 |
| Ball bearings | 10 | 10 | 10 | 12 |
| Rubies | / | 2 | / | 9 |
| Pallets | Hardened steel, 2 pieces | Agate, 2 pieces | Agate, 2 pieces | Ruby, 2 pieces |
| Drive | Tungsten weight, 3,6Kg | Lead weight, 3,2Kg | Tungsten weight, 2,6Kg | Mainspring |
| Oscillator | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Screw balance |
| Indication | “Central hour and minute, small second” | Regulator indication | “Central hour and minute, small second or regulator indication” | “Central hour and minute, small second” |
| Hands | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued |
| Dial | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed |
| Plates | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick |






